| Name: | online fluorescence dissolved oxygen sensor | 
|---|---|
| Measuring range: | 0~20mg/L or 0~200%SAT | 
| Accuracy: | 1% | 
| Response time: | 10 sec | 
| Operating Temperature: | 0 ~ 50℃ | 
| Output: | Modbus RS-485 | 
| Temperature Sensor: | NTC | 
| Dimensions: | Φ22*177.5 mm | 
| Body Material: | POM and SS 316L | 
| Model | Y504-A | 
| Measurement Principle | Optical fluorescence | 
| Range | 0~20mg/L or 0~200%SAT | 
| Accuracy | 1% | 
| Response time | 10 sec | 
| Temperature Sensor | NTC | 
| Temperature Range | 0 ~ 50℃ | 
| Temperature Accuracy | ±0.2℃ | 
| IP Rating | IP68 | 
| Output | Modbus RS-485 | 
| Power Consumption | DC 6~12V,I<50mA | 
| Dimensions | Φ22*177.5 mm | 
| Cable length | 10m(default),custom length available | 
| Calibration | One point or two-pints | 
| Sensor cap lifetime | One year(typical) | 
| Housing material | POM and SS 316L | 
Digital signal Modbus RS485 interface
No membrane, no electrolyte, easy sensing cap replacement
No oxygen consumption, no flow dependency, no H2S interference
Built-in temperature sensor, automatic compensation
The fluorescent dissolved oxygen sensor adopts a new generation of fluorescence lifetime technology, and Yushan independently develops high-performance fluorescent materials. No oxygen consumption, no flow rate limitation, no electrolyte, no maintenance and calibration, no interference from hydrogen sulfide, and excellent stability. Built-in temperature sensor, automatic temperature compensation. RS485 output, can be networked without a controller.
River, lake and reservoir monitoring
Marine environment analysis
Modern agriculture
Sewage treatment
Water supply
Aquaculture

 
                        








 Send Email
  Send Email Skype
  Skype QQ
  QQ +86-18663815259
  +86-18663815259 +86-18663815259
  +86-18663815259